Home

Verschiedene Katastrophe Schande statista smart speaker Bypass verschwommen häufig

Infografik: Sonos trifft bei Verbrauchern den richtigen Ton | Statista
Infografik: Sonos trifft bei Verbrauchern den richtigen Ton | Statista

Chart: Is Alexa Killing the Radio Star? | Statista
Chart: Is Alexa Killing the Radio Star? | Statista

Infografik: Konkurrenz nimmt Amazon weiter Marktanteile ab | Statista
Infografik: Konkurrenz nimmt Amazon weiter Marktanteile ab | Statista

Chart: Users Learn to Appreciate Smart Speakers' Many Talents | Statista
Chart: Users Learn to Appreciate Smart Speakers' Many Talents | Statista

Marktanteile von Alexa, Google Home und anderen Smart Speakern
Marktanteile von Alexa, Google Home und anderen Smart Speakern

Chart: How smart speakers are used in the UK | Statista
Chart: How smart speakers are used in the UK | Statista

Chart: Where do people learn about their smart speakers? | Statista
Chart: Where do people learn about their smart speakers? | Statista

Chart: Smart Speaker Adoption Continues to Rise | Statista
Chart: Smart Speaker Adoption Continues to Rise | Statista

Smart-Speaker-Marken in Deutschland 2023 | Statista
Smart-Speaker-Marken in Deutschland 2023 | Statista

Hauptsächlich genutzte Smart-Speaker-Marke in Deutschland 2021 | Statista
Hauptsächlich genutzte Smart-Speaker-Marke in Deutschland 2021 | Statista

Infografik: Echo & Co. - eine Stimme für das Smart Home | Statista
Infografik: Echo & Co. - eine Stimme für das Smart Home | Statista

Infografik: Apples HomePod ist weniger smart als die Konkurrenz | Statista
Infografik: Apples HomePod ist weniger smart als die Konkurrenz | Statista

Chart: How Children Interact With Smart Speakers | Statista
Chart: How Children Interact With Smart Speakers | Statista

Infografik: Smarte Lautsprecher in Indien besonders gefragt | Statista
Infografik: Smarte Lautsprecher in Indien besonders gefragt | Statista

Statistiken zum Thema Smart Speakers | Statista
Statistiken zum Thema Smart Speakers | Statista

Infografik: Wenig Echo in Deutschland | Statista
Infografik: Wenig Echo in Deutschland | Statista

Smart-Speaker-Markt: Google und Amazon sind die Platzhirsche - eCommerce  Magazin
Smart-Speaker-Markt: Google und Amazon sind die Platzhirsche - eCommerce Magazin

Infografik: 100.000 Geräte unter Alexas Kontrolle | Statista
Infografik: 100.000 Geräte unter Alexas Kontrolle | Statista

Alexa & Co. sind nur der Anfang! Voice Services im Test
Alexa & Co. sind nur der Anfang! Voice Services im Test

Statista: Smart Speaker Verkaufszahlen gestiegen - Amazon auf Platz 1
Statista: Smart Speaker Verkaufszahlen gestiegen - Amazon auf Platz 1

Infografik: Die Welt wird smart | Statista
Infografik: Die Welt wird smart | Statista

Infografik: Echo & Co. - eine Stimme für das Smart Home | Statista
Infografik: Echo & Co. - eine Stimme für das Smart Home | Statista

Anteil der Haushalte in Deutschland mit Smart Speaker 2021 | Statista
Anteil der Haushalte in Deutschland mit Smart Speaker 2021 | Statista

Chart: Apple's HomePod Is Late to a Crowded Party | Statista
Chart: Apple's HomePod Is Late to a Crowded Party | Statista

Infografik: Schweizer:innen sind keine Echo-Fans | Statista
Infografik: Schweizer:innen sind keine Echo-Fans | Statista

Smart Speaker: JBL-Besitzer:innen in Deutschland | Statista
Smart Speaker: JBL-Besitzer:innen in Deutschland | Statista

Infografik: Wo Alexa und Co. im Einsatz sind | Statista
Infografik: Wo Alexa und Co. im Einsatz sind | Statista