Home

Zelle Indirekt Schwer zu befriedigen ng2 marker Folter Verantwortliche Person Abfluss

Frontiers | NG2 cells (polydendrocytes) in brain physiology and repair
Frontiers | NG2 cells (polydendrocytes) in brain physiology and repair

NG2 glia-derived GABA release tunes inhibitory synapses and contributes to  stress-induced anxiety | Nature Communications
NG2 glia-derived GABA release tunes inhibitory synapses and contributes to stress-induced anxiety | Nature Communications

Polydendrocytes (NG2 cells): multifunctional cells with lineage plasticity  | Nature Reviews Neuroscience
Polydendrocytes (NG2 cells): multifunctional cells with lineage plasticity | Nature Reviews Neuroscience

Neural/Glial Antigen 2 (NG2) Monoclonal Antibody (9.2.27), eBioscience™,  Invitrogen™: Startseite | Fisher Scientific
Neural/Glial Antigen 2 (NG2) Monoclonal Antibody (9.2.27), eBioscience™, Invitrogen™: Startseite | Fisher Scientific

PGDFRß cells in the pericontusional zone express the pericyte markers... |  Download Scientific Diagram
PGDFRß cells in the pericontusional zone express the pericyte markers... | Download Scientific Diagram

A: Schematic diagram illustrates changes in the expression of NG2 and... |  Download Scientific Diagram
A: Schematic diagram illustrates changes in the expression of NG2 and... | Download Scientific Diagram

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

Cells | Free Full-Text | Chondroitin Sulphate Proteoglycan 4 (NG2/CSPG4)  Localization in Low- and High-Grade Gliomas
Cells | Free Full-Text | Chondroitin Sulphate Proteoglycan 4 (NG2/CSPG4) Localization in Low- and High-Grade Gliomas

NG2 cells: Properties, progeny and origin - ScienceDirect
NG2 cells: Properties, progeny and origin - ScienceDirect

Scheme of NG2/CSPG4 expression in CNS cytogenesis and gliomagenesis.... |  Download Scientific Diagram
Scheme of NG2/CSPG4 expression in CNS cytogenesis and gliomagenesis.... | Download Scientific Diagram

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

PDGFRA/NG2 glia generate myelinating oligodendrocytes and piriform  projection neurons in adult mice | Nature Neuroscience
PDGFRA/NG2 glia generate myelinating oligodendrocytes and piriform projection neurons in adult mice | Nature Neuroscience

Pericyte Markers - Primärantikörper
Pericyte Markers - Primärantikörper

Neuroglia | Free Full-Text | NG2 Glia: Novel Roles beyond Re-/Myelination
Neuroglia | Free Full-Text | NG2 Glia: Novel Roles beyond Re-/Myelination

Glia | Neurobiology Journal | Wiley Online Library
Glia | Neurobiology Journal | Wiley Online Library

NG2 proteoglycan is expressed exclusively by mural cells during vascular  morphogenesis - Ozerdem - 2001 - Developmental Dynamics - Wiley Online  Library
NG2 proteoglycan is expressed exclusively by mural cells during vascular morphogenesis - Ozerdem - 2001 - Developmental Dynamics - Wiley Online Library

Spatiotemporally different origins of NG2 progenitors produce cortical  interneurons versus glia in the mammalian forebrain | PNAS
Spatiotemporally different origins of NG2 progenitors produce cortical interneurons versus glia in the mammalian forebrain | PNAS

Figure 5 from NG2 cells: Properties, progeny and origin | Semantic Scholar
Figure 5 from NG2 cells: Properties, progeny and origin | Semantic Scholar

Confocal immunofluorescence illustrating colocalization of NG2 (white)... |  Download Scientific Diagram
Confocal immunofluorescence illustrating colocalization of NG2 (white)... | Download Scientific Diagram

Labeled neural/glial antigen 2 (NG2)-lineage cells that migrated to the...  | Download Scientific Diagram
Labeled neural/glial antigen 2 (NG2)-lineage cells that migrated to the... | Download Scientific Diagram

Diversified Expression of NG2/CSPG4 Isoforms in Glioblastoma and Human  Foetal Brain Identifies Pericyte Subsets | PLOS ONE
Diversified Expression of NG2/CSPG4 Isoforms in Glioblastoma and Human Foetal Brain Identifies Pericyte Subsets | PLOS ONE

Lgl1 controls NG2 endocytic pathway to regulate oligodendrocyte  differentiation and asymmetric cell division and gliomagenesis | Nature  Communications
Lgl1 controls NG2 endocytic pathway to regulate oligodendrocyte differentiation and asymmetric cell division and gliomagenesis | Nature Communications

Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel -  Human (ab254020) | Abcam
Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel - Human (ab254020) | Abcam

A sub-population of LC NG2 cells expresses neuronal marker proteins.... |  Download Scientific Diagram
A sub-population of LC NG2 cells expresses neuronal marker proteins.... | Download Scientific Diagram

Reactivity and increased proliferation of NG2 cells following central  nervous system infection with Theiler's murine encephalomyelitis virus |  Journal of Neuroinflammation | Full Text
Reactivity and increased proliferation of NG2 cells following central nervous system infection with Theiler's murine encephalomyelitis virus | Journal of Neuroinflammation | Full Text

Spatiotemporal Profile and Morphological Changes of NG2 Glia in the CA1  Region of the Rat Hippocampus after Transient Forebrain Ischemia
Spatiotemporal Profile and Morphological Changes of NG2 Glia in the CA1 Region of the Rat Hippocampus after Transient Forebrain Ischemia