Home

Toleranz Perth Spiel mit cx3cr1 macrophage marker Soziologie Mut Geburtstag

Expression of CX3CR1 in tumor tissues. (A) Immunohistochemical analysis...  | Download Scientific Diagram
Expression of CX3CR1 in tumor tissues. (A) Immunohistochemical analysis... | Download Scientific Diagram

CX3CR1 differentiates F4/80low monocytes into pro-inflammatory F4/80high  macrophages in the liver | Scientific Reports
CX3CR1 differentiates F4/80low monocytes into pro-inflammatory F4/80high macrophages in the liver | Scientific Reports

Macrophage and Microglia Polarization
Macrophage and Microglia Polarization

Biomedicines | Free Full-Text | Macrophages in Atherosclerosis, First or  Second Row Players?
Biomedicines | Free Full-Text | Macrophages in Atherosclerosis, First or Second Row Players?

Gut-resident CX3CR1hi macrophages induce tertiary lymphoid structures and  IgA response in situ | Science Immunology
Gut-resident CX3CR1hi macrophages induce tertiary lymphoid structures and IgA response in situ | Science Immunology

CX3CR1 differentiates F4/80low monocytes into pro-inflammatory F4/80high  macrophages in the liver | Scientific Reports
CX3CR1 differentiates F4/80low monocytes into pro-inflammatory F4/80high macrophages in the liver | Scientific Reports

Cartoon illustrating the role of CX3CL1/CX3CR1 pair in kidney fibrosis... |  Download Scientific Diagram
Cartoon illustrating the role of CX3CL1/CX3CR1 pair in kidney fibrosis... | Download Scientific Diagram

CX3CR1⁺ macrophages in intestinal lamina propria of antibiotic-treated... |  Download Scientific Diagram
CX3CR1⁺ macrophages in intestinal lamina propria of antibiotic-treated... | Download Scientific Diagram

Dynamic role of macrophage CX3CR1 expression in inflammatory bowel disease  - ScienceDirect
Dynamic role of macrophage CX3CR1 expression in inflammatory bowel disease - ScienceDirect

The chemokine receptors CCR2 and CX3CR1 mediate monocyte/macrophage  trafficking in kidney ischemia–reperfusion injury - ScienceDirect
The chemokine receptors CCR2 and CX3CR1 mediate monocyte/macrophage trafficking in kidney ischemia–reperfusion injury - ScienceDirect

A Guide to Monocyte Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Monocyte Markers | Biocompare: The Buyer's Guide for Life Scientists

A Guide to Microglia Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Microglia Markers | Biocompare: The Buyer's Guide for Life Scientists

A spatially restricted fibrotic niche in pulmonary fibrosis is sustained by  M-CSF/M-CSFR signalling in monocyte-derived alveolar macrophages | European  Respiratory Society
A spatially restricted fibrotic niche in pulmonary fibrosis is sustained by M-CSF/M-CSFR signalling in monocyte-derived alveolar macrophages | European Respiratory Society

Regulation and function of CX3CR1 and its ligand CX3CL1 in kidney disease |  Cell and Tissue Research
Regulation and function of CX3CR1 and its ligand CX3CL1 in kidney disease | Cell and Tissue Research

Cx3cr1-derived macrophages drive fibroblast accumulation and fibrosis... |  Download Scientific Diagram
Cx3cr1-derived macrophages drive fibroblast accumulation and fibrosis... | Download Scientific Diagram

Transitional macrophages expressing CX3CR1, MHCII, and SiglecF localize...  | Download Scientific Diagram
Transitional macrophages expressing CX3CR1, MHCII, and SiglecF localize... | Download Scientific Diagram

Frontiers | Fractalkine (CX3CL1) and Its Receptor CX3CR1: A Promising  Therapeutic Target in Chronic Kidney Disease?
Frontiers | Fractalkine (CX3CL1) and Its Receptor CX3CR1: A Promising Therapeutic Target in Chronic Kidney Disease?

Figure 2 from Monocyte and macrophage dynamics during atherogenesis. |  Semantic Scholar
Figure 2 from Monocyte and macrophage dynamics during atherogenesis. | Semantic Scholar

Macrophage phenotype and bioenergetics are controlled by oxidized  phospholipids identified in lean and obese adipose tissue | PNAS
Macrophage phenotype and bioenergetics are controlled by oxidized phospholipids identified in lean and obese adipose tissue | PNAS

Macrophage diversity in cancer revisited in the era of single-cell omics:  Trends in Immunology
Macrophage diversity in cancer revisited in the era of single-cell omics: Trends in Immunology

Chemokine receptor CX3CR1 contributes to macrophage survival in tumor  metastasis | Molecular Cancer | Full Text
Chemokine receptor CX3CR1 contributes to macrophage survival in tumor metastasis | Molecular Cancer | Full Text

Chemokine receptor CX3CR1 contributes to macrophage survival in tumor  metastasis | Molecular Cancer | Full Text
Chemokine receptor CX3CR1 contributes to macrophage survival in tumor metastasis | Molecular Cancer | Full Text

Yolk-sac-derived macrophages progressively expand in the mouse kidney with  age | eLife
Yolk-sac-derived macrophages progressively expand in the mouse kidney with age | eLife

CX3CL1–CX3CR1 interaction mediates macrophage-mesothelial cross talk and  promotes peritoneal fibrosis - ScienceDirect
CX3CL1–CX3CR1 interaction mediates macrophage-mesothelial cross talk and promotes peritoneal fibrosis - ScienceDirect

CX3CR1 differentiates F4/80low monocytes into pro-inflammatory F4/80high  macrophages in the liver | Scientific Reports
CX3CR1 differentiates F4/80low monocytes into pro-inflammatory F4/80high macrophages in the liver | Scientific Reports

Cells | Free Full-Text | At the Forefront of the Mucosal Barrier: The Role  of Macrophages in the Intestine
Cells | Free Full-Text | At the Forefront of the Mucosal Barrier: The Role of Macrophages in the Intestine