Home

Schenkel Thron Sich versichern cd107a marker Burgund Slip Schuhe Sicherung

NK cell subsets and CD107a mobilization assay | Leukemia
NK cell subsets and CD107a mobilization assay | Leukemia

Frontiers | Degranulation Response in Cytotoxic Rat Lymphocytes Measured  with a Novel CD107a Antibody
Frontiers | Degranulation Response in Cytotoxic Rat Lymphocytes Measured with a Novel CD107a Antibody

CD107a as a functional marker for the identification of natural killer cell  activity - ScienceDirect
CD107a as a functional marker for the identification of natural killer cell activity - ScienceDirect

CD107a (LAMP-1) mAbs - Beckman Coulter Life Sciences
CD107a (LAMP-1) mAbs - Beckman Coulter Life Sciences

The principle of CD107a degranulation assay. Killing of target cells is...  | Download Scientific Diagram
The principle of CD107a degranulation assay. Killing of target cells is... | Download Scientific Diagram

Figures and data in Lysosomal protein surface expression discriminates fat-  from bone-forming human mesenchymal precursor cells | eLife
Figures and data in Lysosomal protein surface expression discriminates fat- from bone-forming human mesenchymal precursor cells | eLife

cytotoxicity of nK cells. Proportion of CD56 + CD107a + cells after... |  Download Scientific Diagram
cytotoxicity of nK cells. Proportion of CD56 + CD107a + cells after... | Download Scientific Diagram

CD107a (LAMP-1) Monoclonal Antibody (eBio1D4B (1D4B)), PE, eBioscience™,  Invitrogen™: Primary Antibodies - Alphabetical Primärantikörper | Fisher  Scientific
CD107a (LAMP-1) Monoclonal Antibody (eBio1D4B (1D4B)), PE, eBioscience™, Invitrogen™: Primary Antibodies - Alphabetical Primärantikörper | Fisher Scientific

Expression of degranulation marker (CD107a) is increased in CD56+ γδ T... |  Download Scientific Diagram
Expression of degranulation marker (CD107a) is increased in CD56+ γδ T... | Download Scientific Diagram

Detection of T-Cell Degranulation: CD107a and b - ScienceDirect
Detection of T-Cell Degranulation: CD107a and b - ScienceDirect

Identification and Characterization of CD107a as a Marker of Low Reactive  Oxygen Species in Chemoresistant Cells in Colorectal Cancer | SpringerLink
Identification and Characterization of CD107a as a Marker of Low Reactive Oxygen Species in Chemoresistant Cells in Colorectal Cancer | SpringerLink

Identification of CD13, CD107a, and CD164 as novel basophil-activation  markers and dissection of two response patterns in time kinetics of  IgE-dependent upregulation | Cell Research
Identification of CD13, CD107a, and CD164 as novel basophil-activation markers and dissection of two response patterns in time kinetics of IgE-dependent upregulation | Cell Research

NK Cells Activated through Antibody-Dependent Cell Cytotoxicity and Armed  with Degranulation/IFN-γ Production Suppress Antibody-dependent Enhancement  of Dengue Viral Infection | Scientific Reports
NK Cells Activated through Antibody-Dependent Cell Cytotoxicity and Armed with Degranulation/IFN-γ Production Suppress Antibody-dependent Enhancement of Dengue Viral Infection | Scientific Reports

CD107 mobilization assay enables detection of cytolytic NK cells.... |  Download Scientific Diagram
CD107 mobilization assay enables detection of cytolytic NK cells.... | Download Scientific Diagram

a) Expression of CD107a, a marker of degranulation, in mock... | Download  Scientific Diagram
a) Expression of CD107a, a marker of degranulation, in mock... | Download Scientific Diagram

CD107a (LAMP-1) Monoclonal Antibody (eBioH4A3), PE-Cyanine7, eBioscience™,  Invitrogen™ 100 Tests; PE-Cyanine7 CD107a (LAMP-1) Monoclonal Antibody  (eBioH4A3), PE-Cyanine7, eBioscience™, Invitrogen™ | Fisher Scientific
CD107a (LAMP-1) Monoclonal Antibody (eBioH4A3), PE-Cyanine7, eBioscience™, Invitrogen™ 100 Tests; PE-Cyanine7 CD107a (LAMP-1) Monoclonal Antibody (eBioH4A3), PE-Cyanine7, eBioscience™, Invitrogen™ | Fisher Scientific

Anti-CD107a Antikörper [H4A3] (APC) (A86530) | Antibodies.com
Anti-CD107a Antikörper [H4A3] (APC) (A86530) | Antibodies.com

Cells | Free Full-Text | Intratumor Regulatory Noncytotoxic NK Cells in  Patients with Hepatocellular Carcinoma
Cells | Free Full-Text | Intratumor Regulatory Noncytotoxic NK Cells in Patients with Hepatocellular Carcinoma

Live cell sorting of CD107a-degranulated NK cells following target cell...  | Download Scientific Diagram
Live cell sorting of CD107a-degranulated NK cells following target cell... | Download Scientific Diagram

CD107a as a functional marker for the identification of natural killer cell  activity - ScienceDirect
CD107a as a functional marker for the identification of natural killer cell activity - ScienceDirect

a) Expression of CD107a, a marker of degranulation, in the in... | Download  Scientific Diagram
a) Expression of CD107a, a marker of degranulation, in the in... | Download Scientific Diagram

Increased Levels of CD107a and Intracellular Cytokines in IL-2 Stimulated  PBMCs from Endometriosis Patients
Increased Levels of CD107a and Intracellular Cytokines in IL-2 Stimulated PBMCs from Endometriosis Patients

a PBMCs were co-stained to detect CD107a (marker of NK cell activity)... |  Download Scientific Diagram
a PBMCs were co-stained to detect CD107a (marker of NK cell activity)... | Download Scientific Diagram

Detection of T-Cell Degranulation: CD107a and b - ScienceDirect
Detection of T-Cell Degranulation: CD107a and b - ScienceDirect

A) Representative dot plots depict the expression of CD107a on NK... |  Download Scientific Diagram
A) Representative dot plots depict the expression of CD107a on NK... | Download Scientific Diagram

CD107a (LAMP-1) Monoclonal Antibody (eBio1D4B (1D4B)), PE-Cyanine7,  eBioscience™, Invitrogen™ 100 μg; PE-Cyanine7 Produkte | Fisher Scientific
CD107a (LAMP-1) Monoclonal Antibody (eBio1D4B (1D4B)), PE-Cyanine7, eBioscience™, Invitrogen™ 100 μg; PE-Cyanine7 Produkte | Fisher Scientific

Flow cytometric analysis for CD107a degranulation marker and IFN-γ... |  Download Scientific Diagram
Flow cytometric analysis for CD107a degranulation marker and IFN-γ... | Download Scientific Diagram